Thursday, 26 April 2018
Conventional Oil & Gas Working Area
No | Category | Year | Block Name | Min. Firm Commitment | Document | Stage |
---|---|---|---|---|---|---|
1 | Conventional-Direct Proposal | 2018 | East Seram | G&G ; 2D Seismic 500 Km | Maps & Availability Data | Bid Evaluation |
2 | Conventional-Direct Proposal | 2018 | Citarum | G&G ; 2D Seismic 300 Km | Maps & Availability Data | Bid Evaluation |
3 | Conventional-Direct Proposal | 2018 | East Papua | G&G ; 2D Seismic 200 Km | Maps & Availability Data | Bid Evaluation |
4 | Conventional-Direct Proposal | 2018 | Southeast Jambi | G&G ; 2D Seismic 300 Km | Maps & Availability Data | Bid Evaluation |
5 | Conventional-Direct Proposal | 2018 | East Ganal | G&G ; 3D Seismic 100 Km2 & 2D Seismic 1,200 Km | Maps & Availability Data | Bid Evaluation |
6 | Conventional-Regular Tender | 2018 | East Muriah | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
7 | Conventional-Regular Tender | 2018 | Karaeng | G&G ; 2D Seismic 1,000 Km | Maps & Availability Data | Access Bid Document |
8 | Conventional-Regular Tender | 2018 | Bukit Barat | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
9 | Conventional-Regular Tender | 2018 | Suremana I | G&G ; 3D Seismic 500 Km2 | Maps & Availability Data | Access Bid Document |
10 | Conventional-Regular Tender | 2018 | Andika Bumi Kita | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
11 | Conventional-Regular Tender | 2018 | West Berau | G&G ; 3D Seismic 1,000 Km2 | Maps & Availability Data | Access Bid Document |
12 | Conventional-Regular Tender | 2018 | Nibung | G&G ; 3D Seismic 80 Km2 | Maps & Availability Data | Access Bid Document |
13 | Conventional-Regular Tender | 2018 | Banyumas | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
14 | Conventional-Regular Tender | 2018 | Manakarra Mamuju | G&G ; 2D Seismic 1,000 Km | Maps & Availability Data | Access Bid Document |
15 | Conventional-Regular Tender | 2018 | Air Komering | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
16 | Conventional-Regular Tender | 2018 | West Sanga-Sanga | G&G ; 2D Seismic 250 Km & 1 Exploration Well | Maps & Availability Data | Access Bid Document |
17 | Conventional-Regular Tender | 2018 | North Kangean | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
18 | Conventional-Regular Tender | 2018 | Ebuny | G&G ; 3D Seismic 800 Km2 | Maps & Availability Data | Access Bid Document |
19 | Conventional-Regular Tender | 2018 | South CPP | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
20 | Conventional-Regular Tender | 2018 | East Sokang | G&G ; 3D Seismic 500 Km2 & 1 Exploration Well | Maps & Availability Data | Access Bid Document |
21 | Conventional-Regular Tender | 2018 | Southeast Mahakam | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
22 | Conventional-Regular Tender | 2018 | Batu Gajah Dua | G&G ; 1 Exploration Well | Maps & Availability Data | Access Bid Document |
23 | Conventional-Regular Tender | 2018 | Belayan | G&G ; 2D Seismic 100 Km & 1 Exploration Well | Maps & Availability Data | Access Bid Document |
24 | Conventional-Regular Tender | 2018 | Cendrawasih Bay II | G&G ; 3D Seismic 500 Km2 | Maps & Availability Data | Access Bid Document |
Unconventional Oil & Gas Working Area
No | Category | Year | Block Name | Min. Firm Commitment | Document | Stage |
---|---|---|---|---|---|---|
1 | Unconventional-Direct Proposal | 2018 | MNK Sumut Tenggara | G&G Study ; 1 Exploration Well | Maps & Availability Data | Bid Submission |
2 | Unconventional-Direct Proposal | 2018 | GMB Sumbagsel | G&G Study ; 3 Core Holes ; 2 Exploration Wells ; 1 Production Test | Maps & Availability Data | Bid Submission |